alles ausblenden
2.5", 1.8 TB, 512e, 256MB Cache, 10000 U/min • SAS 12 GB/s • TCG Verschlüsselung mit FIPS
2.5", 2.4 TB, 512e, 256MB Cache, 10000 U/min • SAS 12 GB/s • TCG Verschlüsselung mit FIPS
2.5", 600 GB, 512e, 256MB Cache, 10000 U/min • SAS 12 GB/s • Hardwareverschlüsselung
2.5", 1.2 TB, 512e, 256MB Cache, 10000 U/min • SAS 12 GB/s
2.5", 600 GB, 512e, 256MB Cache, 10000 U/min • SAS 12 GB/s
2.5", 1.2 TB, 512e, 128MB Cache, 10000 U/min • SAS 12 GB/s
2.5", 1.8 TB, 512e, 256MB Cache, 10000 U/min • SAS 12 GB/s
2.5", 2.4 TB, 512e, 256MB Cache, 10000 U/min • SAS 12 GB/s
2.5", 1.2 TB, 512N, 128MB Cache, 10000 U/min • SAS 12 GB/s • TCG Enterprise SSC
2.5", 600 GB, 512N, 128MB Cache, 10000 U/min • SAS 12 GB/s
2.5", 1.2 TB, 512N, 128MB Cache, 10000 U/min • SAS 12 GB/s