alles ausblenden
3.5", 4 TB, 4kN, 128MB Cache, 7200 U/min • SAS 12 GB/s • TCG Enterprise SSC
3.5", 2 TB, 4kN, 256MB Cache, 7200 U/min • SATA 6.0Gb/s
3.5", 4 TB, 4kN, 256MB Cache, 7200 U/min • SATA 6.0Gb/s
3.5", 8 TB, 4kN, 256MB Cache, 7200 U/min • SATA 6.0Gb/s • Hardwareverschlüsselung
3.5", 2 TB, 512e, 256MB Cache, 7200 U/min • SAS 12 GB/s
3.5", 4 TB, 512e, 256MB Cache, 7200 U/min • SAS 12 GB/s
3.5", 4 TB, 512e, 128MB Cache, 7200 U/min • SAS 12 GB/s • TCG Enterprise SSC
3.5", 6 TB, 512e, 256MB Cache, 7200 U/min • SAS 12 GB/s
3.5", 8 TB, 512e, 256MB Cache, 7200 U/min • SAS 12 GB/s
3.5", 8 TB, 512e, 256MB Cache, 7200 U/min • SATA 6.0Gb/s • Hardwareverschlüsselung
3.5", 2 TB, 512e, 256MB Cache, 7200 U/min • SATA 6.0Gb/s
3.5", 4 TB, 512e, 256MB Cache, 7200 U/min • SATA 6.0Gb/s
3.5", 6 TB, 512e, 256MB Cache, 7200 U/min • SATA 6.0Gb/s
3.5", 8 TB, 512e, 256MB Cache, 7200 U/min • SATA 6.0Gb/s
3.5", 8 TB, 512e, 256MB Cache, 7200 U/min • SATA 6.0Gb/s
3.5", 8 TB, 512N, 256MB Cache, 7200 U/min • SATA 6.0Gb/s • TCG Opal 1 SSC, Instant Secure Erase
3.5", 2 TB, 512N, 256MB Cache, 7200 U/min
3.5", 3 TB, 512N, 128MB Cache, 7200 U/min • SATA 6.0Gb/s
3.5", 4 TB, 512N, 256MB Cache, 7200 U/min • SATA 6.0Gb/s