faire défiler vers le haut
Dernière mise à jour : 24.12.2024 14.17 h
appuie sur/
dans Tous
dans Tous
Dernière mise à jour : 24.12.2024 14.17 h

INTEL Xeon Platinum 8358 "Ice Lake", 32x 2.6GHz (3.4GHz), Socket 4189, Tray (CD8068904572302)

ajouter à la comparaison

INTEL Xeon Platinum 8358 "Ice Lake", 32x 2.6GHz (3.4GHz), Socket 4189, Tray (CD8068904572302)

ajouter à la comparaison
Évaluation :
3 offres à partir de
CHF
4'437.50
frais de port inclus
CHF
4'437.50
Frais de port en sus
CHF 1.7071.707/MHz
INTEL
Évaluation :
Intel Socket 4189, 32x (boost: 2.6GHz), 3.4GHz, 32x 1.25MB L2 cache, 1x 48MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 250W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support
3 offres à partir de
CHF
4'437.50
frais de port inclus
CHF
4'437.50
Frais de port en sus
CHF 1.7071.707/MHz
ajouter à la comparaison
ajouter une alarme de prix
Comparaison de prix
Prix : par ordre croissant
  • Prix : par ordre croissant
  • Prix : par ordre décroissant
  • Disponibilité : par ordre croissant
  • Disponibilité : par ordre décroissant
toutes les disponibilités
  • disponible depuis entrepôt
  • jusqu’à une semaine
  • jusqu’à deux semaines
  • jusqu’à quatre semaines
  • toutes les disponibilités
Modes de paiement
Prix du produit
Prix d’envoi
CHF
4'437.50
plus expédition:0.00
Prix du produit le moins cher
CHF
4'437.50
inclus expédition:0.00
Prix d’envoi le moins cher
5.3
(146)
24 offres par page
  • 12 offres par page
  • 24 offres par page
  • 48 offres par page
  • 96 offres par page
Fiche technique
INTEL Xeon Platinum 8358 "Ice Lake", 32x 2.6GHz (3.4GHz), Socket 4189, Tray (CD8068904572302)
Fabricant
INTEL
Numéro d’article du fabricant :
CD8068904572302
EAN :
8592978314477

Tout afficher

Tout masquer


informations générales
socket
Intel Socket 4189
Coeurs processeur
32x
nombre de threads
fréquence d'horloge
2.6GHz
fréquence turbo max
3.4GHz
L1 cache
L2 cache
32x 1.25MO
L3 cache
1x 48MO
FSB
UPI 11.2GT/s
processus de fabrication
10 nm
max. TDP
250 W
GPU intégré
-

spécificités
jeu d'instructions
AVX
AVX-512
AVX2
SSE4.1
SSE4.2
64 bits
Intel 64 (64 bits)
fonction economie
-
signes de sécurité
NX/XD-Bit
virtualisation
VT-x
VT-d
HyperThreading
Oui
multitraitement
technologie d'accélération
Turbo Boost 2.0
empaquetage
plateau (tray)
divers
ECC-support

Variantes de produit
INTEL Xeon Silver 4314 "Ice Lake", 16x 2.4GHz (3.4GHz), Socket 4189, Boxed without Cooler (BX806894314)
INTEL Xeon Silver 4314 "Ice Lake", 16x 2.4GHz (3.4GHz), Socket 4189, Boxed without Cooler (BX806894314)

Intel Socket 4189, 16x (boost: 2.4GHz), 3.4GHz, 1x 24MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 135W • Intel 64 (64-bit), NX/XD-Bit, VT-d, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon W-3375 "Ice Lake", 38x 2.5GHz (4.0GHz), Socket 4189, Tray (CD8068904691401)
INTEL Xeon W-3375 "Ice Lake", 38x 2.5GHz (4.0GHz), Socket 4189, Tray (CD8068904691401)

Intel Socket 4189, 38x (boost: 2.5GHz), 4GHz, 38x 1.25MB L2 cache, 1x 57MB L3 cache, DMI 8.0GT/s, 10nm, max. TDP: 270W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4309Y "Ice Lake", 8x 2.8GHz (3.6GHz), Socket 4189, Boxed without Heatsink (BX806894309Y)
INTEL Xeon Silver 4309Y "Ice Lake", 8x 2.8GHz (3.6GHz), Socket 4189, Boxed without Heatsink (BX806894309Y)

Intel Socket 4189, 8x (boost: 2.8GHz), 3.6GHz, 8x 1.25MB L2 cache, 1x 12MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 105W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4309Y "Ice Lake", 8x 2.8GHz (3.6GHz), Socket 4189, Tray (CD8068904658102)
INTEL Xeon Silver 4309Y "Ice Lake", 8x 2.8GHz (3.6GHz), Socket 4189, Tray (CD8068904658102)

Intel Socket 4189, 8x (boost: 2.8GHz), 3.6GHz, 8x 1.25MB L2 cache, 1x 12MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 105W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4310 "Ice Lake", 12x 2.1GHz (3.3GHz), Socket 4189, Boxed (BX806894310)
INTEL Xeon Silver 4310 "Ice Lake", 12x 2.1GHz (3.3GHz), Socket 4189, Boxed (BX806894310)

Intel Socket 4189, 12x (boost: 2.1GHz), 3.3GHz, 12x 1.25MB L2 cache, 1x 18MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 120W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4310 "Ice Lake", 12x 2.1GHz (3.3GHz), Socket 4189, Tray (CD8068904657901)
INTEL Xeon Silver 4310 "Ice Lake", 12x 2.1GHz (3.3GHz), Socket 4189, Tray (CD8068904657901)

Intel Socket 4189, 12x (boost: 2.1GHz), 3.3GHz, 12x 1.25MB L2 cache, 1x 18MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 120W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4310T "Ice Lake", 10x 2.3GHz (3.4GHz), Socket 4189, Tray (CD8068904659001)
INTEL Xeon Silver 4310T "Ice Lake", 10x 2.3GHz (3.4GHz), Socket 4189, Tray (CD8068904659001)

Intel Socket 4189, 10x (boost: 2.3GHz), 3.4GHz, 10x 1.25MB L2 cache, 1x 15MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 105W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4314 "Ice Lake", 16x 2.4GHz (3.54GHz), Socket 4189, Tray (CD8068904655303)
INTEL Xeon Silver 4314 "Ice Lake", 16x 2.4GHz (3.54GHz), Socket 4189, Tray (CD8068904655303)

Intel Socket 4189, 16x (boost: 2.4GHz), 3.5GHz, 16x 1.25MB L2 cache, 1x 24MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 135W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4316 "Ice Lake", 20x 2.3GHz (3.4GHz), Socket 4189, Boxed (BX806894316)
INTEL Xeon Silver 4316 "Ice Lake", 20x 2.3GHz (3.4GHz), Socket 4189, Boxed (BX806894316)

Intel Socket 4189, 20x (boost: 2.3GHz), 3.4GHz, 20x 1.25MB L2 cache, 1x 30MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4316 "Ice Lake", 20x 2.3GHz (3.4GHz), Socket 4189, Tray (CD8068904656601)
INTEL Xeon Silver 4316 "Ice Lake", 20x 2.3GHz (3.4GHz), Socket 4189, Tray (CD8068904656601)

Intel Socket 4189, 20x (boost: 2.3GHz), 3.4GHz, 20x 1.25MB L2 cache, 1x 30MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5315Y "Ice Lake", 8x 3.2GHz (3.6GHz), Socket 4189, Tray (CD8068904665802)
INTEL Xeon Gold 5315Y "Ice Lake", 8x 3.2GHz (3.6GHz), Socket 4189, Tray (CD8068904665802)

Intel Socket 4189, 8x (boost: 3.2GHz), 3.6GHz, 8x 1.25MB L2 cache, 1x 18MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 140W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5317 "Ice Lake", 12x 3.0GHz (3.6GHz), Socket 4189, Tray (CD8068904657302)
INTEL Xeon Gold 5317 "Ice Lake", 12x 3.0GHz (3.6GHz), Socket 4189, Tray (CD8068904657302)

Intel Socket 4189, 12x (boost: 3GHz), 3.6GHz, 12x 1.25MB L2 cache, 1x 18MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5318H "Cooper Lake", 18x 2.5GHz (3.8GHz), Socket 4189, Tray (CD8070604481600)
INTEL Xeon Gold 5318H "Cooper Lake", 18x 2.5GHz (3.8GHz), Socket 4189, Tray (CD8070604481600)

Intel Socket 4189, 18x (boost: 2.5GHz), 3.8GHz, 18x 1MB L2 cache, 1x 24.75MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Gold 5318S "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904658602)
INTEL Xeon Gold 5318S "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904658602)

Intel Socket 4189, 24x (boost: 2.1GHz), 3.4GHz, 28x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5318Y "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904656703)
INTEL Xeon Gold 5318Y "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904656703)

Intel Socket 4189, 24x (boost: 2.1GHz), 3.4GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5320 "Ice Lake", 26x 2.2GHz (3.4GHz), Socket 4189, Boxed (BX806895320)
INTEL Xeon Gold 5320 "Ice Lake", 26x 2.2GHz (3.4GHz), Socket 4189, Boxed (BX806895320)

Intel Socket 4189, 26x (boost: 2.2GHz), 3.4GHz, 26x 1.25MB L2 cache, 1x 39MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5320 "Ice Lake", 26x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904659201)
INTEL Xeon Gold 5320 "Ice Lake", 26x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904659201)

Intel Socket 4189, 26x (boost: 2.2GHz), 3.4GHz, 26x 1.25MB L2 cache, 1x 39MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5320H "Cooper Lake", 20x 2.4GHz (4.2GHz), Socket 4189, Tray (CD8070604481501)
INTEL Xeon Gold 5320H "Cooper Lake", 20x 2.4GHz (4.2GHz), Socket 4189, Tray (CD8070604481501)

Intel Socket 4189, 20x (boost: 2.4GHz), 4.2GHz, 20x 1MB L2 cache, 1x 22MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Gold 5320T "Ice Lake", 20x 2.3GHz (3.5GHz), Socket 4189, Tray (CD8068904659101)
INTEL Xeon Gold 5320T "Ice Lake", 20x 2.3GHz (3.5GHz), Socket 4189, Tray (CD8068904659101)

Intel Socket 4189, 20x (boost: 2.3GHz), 3.5GHz, 20x 1.25MB L2 cache, 1x 30MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6312U "Ice Lake", 24x 2.4GHz (3.6GHz), Socket 4189, Tray (CD8068904658902)
INTEL Xeon Gold 6312U "Ice Lake", 24x 2.4GHz (3.6GHz), Socket 4189, Tray (CD8068904658902)

Intel Socket 4189, 24x (boost: 2.4GHz), 3.6GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6314U "Ice Lake", 32x 2.3GHz (3.4GHz), Socket 4189, Tray (CD8068904570101)
INTEL Xeon Gold 6314U "Ice Lake", 32x 2.3GHz (3.4GHz), Socket 4189, Tray (CD8068904570101)

Intel Socket 4189, 32x (boost: 2.3GHz), 3.4GHz, 32x 1.25MB L2 cache, 1x 48MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6326 "Ice Lake", 16x 2.9GHz (3.5GHz), Socket 4189, Tray (CD8068904657502)
INTEL Xeon Gold 6326 "Ice Lake", 16x 2.9GHz (3.5GHz), Socket 4189, Tray (CD8068904657502)

Intel Socket 4189, 16x (boost: 2.9GHz), 3.5GHz, 16x 1.25MB L2 cache, 1x 24MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6328H "Cooper Lake", 16x 2.8GHz (4.3GHz), Socket 4189, Tray (CD8070604481201)
INTEL Xeon Gold 6328H "Cooper Lake", 16x 2.8GHz (4.3GHz), Socket 4189, Tray (CD8070604481201)

Intel Socket 4189, 16x (boost: 2.8GHz), 4.3GHz, 16x 1MB L2 cache, 1x 22MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Gold 6328HL "Cooper Lake", 16x 2.8GHz (4.3GHz), Socket 4189, Tray (CD8070604481301)
INTEL Xeon Gold 6328HL "Cooper Lake", 16x 2.8GHz (4.3GHz), Socket 4189, Tray (CD8070604481301)

Intel Socket 4189, 16x (boost: 2.8GHz), 4.3GHz, 16x 1MB L2 cache, 1x 22MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Gold 6330 "Ice Lake", 28x 2.0GHz (3.1GHz), Socket 4189, Boxed (BX806896330)
INTEL Xeon Gold 6330 "Ice Lake", 28x 2.0GHz (3.1GHz), Socket 4189, Boxed (BX806896330)

Intel Socket 4189, 28x (boost: 2GHz), 3.1GHz, 28x 1.25MB L2 cache, 1x 42MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6330 "Ice Lake", 28x 2.0GHz (3.1GHz), Socket 4189, Tray (CD8068904572101)
INTEL Xeon Gold 6330 "Ice Lake", 28x 2.0GHz (3.1GHz), Socket 4189, Tray (CD8068904572101)

Intel Socket 4189, 28x (boost: 2GHz), 3.1GHz, 28x 1.25MB L2 cache, 1x 42MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6330H "Cooper Lake", 24x 2.0GHz (3.7GHz), Socket 4189, Tray (CD8070604560002)
INTEL Xeon Gold 6330H "Cooper Lake", 24x 2.0GHz (3.7GHz), Socket 4189, Tray (CD8070604560002)

Intel Socket 4189, 24x (boost: 2GHz), 3.7GHz, 24x 1MB L2 cache, 1x 33MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Gold 6330N "Ice Lake", 28x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904582501)
INTEL Xeon Gold 6330N "Ice Lake", 28x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904582501)

Intel Socket 4189, 28x (boost: 2.2GHz), 3.4GHz, 28x 1.25MB L2 cache, 1x 42MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6334 "Ice Lake", 8x 3.6GHz (3.7GHz), Socket 4189, Tray (CD8068904657601)
INTEL Xeon Gold 6334 "Ice Lake", 8x 3.6GHz (3.7GHz), Socket 4189, Tray (CD8068904657601)

Intel Socket 4189, 8x (boost: 3.6GHz), 3.7GHz, 8x 1.25MB L2 cache, 1x 18MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6336Y "Ice Lake", 24x 2.4GHz (3.6GHz), Socket 4189, Boxed (BX806896336Y)
INTEL Xeon Gold 6336Y "Ice Lake", 24x 2.4GHz (3.6GHz), Socket 4189, Boxed (BX806896336Y)

Intel Socket 4189, 24x (boost: 2.4GHz), 3.6GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6336Y "Ice Lake", 24x 2.4GHz (3.6GHz), Socket 4189, Tray (CD8068904658702)
INTEL Xeon Gold 6336Y "Ice Lake", 24x 2.4GHz (3.6GHz), Socket 4189, Tray (CD8068904658702)

Intel Socket 4189, 24x (boost: 2.4GHz), 3.6GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6338 "Ice Lake", 32x 2.0GHz (3.2GHz), Socket 4189, Tray (CD8068904572501)
INTEL Xeon Gold 6338 "Ice Lake", 32x 2.0GHz (3.2GHz), Socket 4189, Tray (CD8068904572501)

Intel Socket 4189, 32x (boost: 2GHz), 3.2GHz, 32x 1.25MB L2 cache, 1x 4MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6338N "Ice Lake", 32x 2.2GHz (3.5GHz), Socket 4189, Tray (CD8068904722302)
INTEL Xeon Gold 6338N "Ice Lake", 32x 2.2GHz (3.5GHz), Socket 4189, Tray (CD8068904722302)

Intel Socket 4189, 32x (boost: 2.2GHz), 3.5GHz, 32x 1.25MB L2 cache, 1x 48MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6338T "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904658201)
INTEL Xeon Gold 6338T "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904658201)

Intel Socket 4189, 24x (boost: 2.1GHz), 3.4GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6342 "Ice Lake", 24x 2.8GHz (3.5GHz), Socket 4189, Tray (CD8068904657701)
INTEL Xeon Gold 6342 "Ice Lake", 24x 2.8GHz (3.5GHz), Socket 4189, Tray (CD8068904657701)

Intel Socket 4189, 24x (boost: 2.8GHz), 3.5GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 230W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6346 "Ice Lake", 16x 3.1GHz (3.6GHz), Socket 4189, Tray (CD8068904570201)
INTEL Xeon Gold 6346 "Ice Lake", 16x 3.1GHz (3.6GHz), Socket 4189, Tray (CD8068904570201)

Intel Socket 4189, 16x (boost: 3.1GHz), 3.6GHz, 16x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6348 "Ice Lake", 28x 2.6GHz (3.5GHz), Socket 4189, Tray (CD8068904572204)
INTEL Xeon Gold 6348 "Ice Lake", 28x 2.6GHz (3.5GHz), Socket 4189, Tray (CD8068904572204)

Intel Socket 4189, 28x (boost: 2.6GHz), 3.5GHz, 28x 1.25MB L2 cache, 1x 42MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 235W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6348H "Cooper Lake", 24x 2.3GHz (4.2GHz), Socket 4189, Tray (CD8070604481101)
INTEL Xeon Gold 6348H "Cooper Lake", 24x 2.3GHz (4.2GHz), Socket 4189, Tray (CD8070604481101)

Intel Socket 4189, 24x (boost: 2.3GHz), 4.2GHz, 24x 1MB L2 cache, 1x 33MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Gold 6354 "Ice Lake", 18x 3.0GHz (3.6GHz), Socket 4189, Tray (CD8068904571601)
INTEL Xeon Gold 6354 "Ice Lake", 18x 3.0GHz (3.6GHz), Socket 4189, Tray (CD8068904571601)

Intel Socket 4189, 18x (boost: 3GHz), 3.6GHz, 18x 1.25MB L2 cache, 1x 39MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Platinum 8351N "Ice Lake", 36x 2.4GHz (3.5GHz), Socket 4189, Tray (CD8068904582702)
INTEL Xeon Platinum 8351N "Ice Lake", 36x 2.4GHz (3.5GHz), Socket 4189, Tray (CD8068904582702)

Intel Socket 4189, 36x (boost: 2.4GHz), 3.5GHz, 36x 1.25MB L2 cache, 1x 54MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 225W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Platinum 8352S "Ice Lake", 32x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904642802)
INTEL Xeon Platinum 8352S "Ice Lake", 32x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904642802)

Intel Socket 4189, 32x (boost: 2.2GHz), 3.4GHz, 32x 1.25MB L2 cache, 1x 48MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Platinum 8352V "Ice Lake", 36x 2.1GHz (3.5GHz), Socket 4189, Tray (CD8068904571501)
INTEL Xeon Platinum 8352V "Ice Lake", 36x 2.1GHz (3.5GHz), Socket 4189, Tray (CD8068904571501)

Intel Socket 4189, 36x (boost: 2.1GHz), 3.5GHz, 36x 1.25MB L2 cache, 1x 54MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 195W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Platinum 8352Y "Ice Lake", 32x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904572401)
INTEL Xeon Platinum 8352Y "Ice Lake", 32x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904572401)

Intel Socket 4189, 32x (boost: 2.2GHz), 3.4GHz, 32x 1.25MB L2 cache, 1x 48MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Platinum 8353H "Cooper Lake", 18x 2.5GHz (3.8GHz), Socket 4189, Tray (CD8070604481601)
INTEL Xeon Platinum 8353H "Cooper Lake", 18x 2.5GHz (3.8GHz), Socket 4189, Tray (CD8070604481601)

Intel Socket 4189, 18x (boost: 2.5GHz), 3.8GHz, 18x 1MB L2 cache, 1x 24.75MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Platinum 8354H "Cooper Lake", 18x 3.1GHz (4.3GHz), Socket 4189, Tray (CD8070604481002)
INTEL Xeon Platinum 8354H "Cooper Lake", 18x 3.1GHz (4.3GHz), Socket 4189, Tray (CD8070604481002)

Intel Socket 4189, 18x (boost: 3.1GHz), 4.3GHz, 18x 1MB L2 cache, 1x 24.75MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Platinum 8356H "Cooper Lake", 8x 3.9GHz (4.4GHz), Socket 4189, Tray (CD8070604559701)
INTEL Xeon Platinum 8356H "Cooper Lake", 8x 3.9GHz (4.4GHz), Socket 4189, Tray (CD8070604559701)

Intel Socket 4189, 8x (boost: 3.9GHz), 4.4GHz, 8x 1MB L2 cache, 1x 35.75MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 190W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Platinum 8358P "Ice Lake", 32x 2.6GHz (3.4GHz), Socket 4189, Tray (CD8068904599101)
INTEL Xeon Platinum 8358P "Ice Lake", 32x 2.6GHz (3.4GHz), Socket 4189, Tray (CD8068904599101)

Intel Socket 4189, 32x (boost: 2.6GHz), 3.4GHz, 32x 1.25MB L2 cache, 1x 48MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 240W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Platinum 8360H "Cooper Lake", 24x 3.0GHz (4.2GHz), Socket 4189, Tray (CD8070604559900)
INTEL Xeon Platinum 8360H "Cooper Lake", 24x 3.0GHz (4.2GHz), Socket 4189, Tray (CD8070604559900)

Intel Socket 4189, 24x (boost: 3GHz), 4.2GHz, 24x 1MB L2 cache, 1x 33MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 225W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Platinum 8360HL "Cooper Lake", 24x 3.0GHz (4.2GHz), Socket 4189, Tray (CD8070604559801)
