Tout masquer
3.5", 4 TB, 4kN, 128MB cache, 7200 rpm • SAS 12 GB/s • TCG Enterprise SSC
3.5", 2 TB, 4kN, 256MB cache, 7200 rpm • SATA 6.0Gb/s
3.5", 4 TB, 4kN, 256MB cache, 7200 rpm • SATA 6.0Gb/s
3.5", 8 TB, 4kN, 256MB cache, 7200 rpm • SATA 6.0Gb/s • hardware encryption
3.5", 2 TB, 512e, 256MB cache, 7200 rpm • SAS 12 GB/s
3.5", 4 TB, 512e, 256MB cache, 7200 rpm • SAS 12 GB/s
3.5", 4 TB, 512e, 128MB cache, 7200 rpm • SAS 12 GB/s • TCG Enterprise SSC
3.5", 8 TB, 512e, 256MB cache, 7200 rpm • SAS 12 GB/s
3.5", 6 TB, 512e, 256MB cache, 7200 rpm • SATA 6.0Gb/s
3.5", 8 TB, 512e, 256MB cache, 7200 rpm • SATA 6.0Gb/s • hardware encryption
3.5", 2 TB, 512e, 256MB cache, 7200 rpm • SATA 6.0Gb/s
3.5", 4 TB, 512e, 256MB cache, 7200 rpm • SATA 6.0Gb/s
3.5", 8 TB, 512e, 256MB cache, 7200 rpm • SATA 6.0Gb/s
3.5", 8 TB, 512e, 256MB cache, 7200 rpm • SATA 6.0Gb/s
3.5", 8 TB, 512N, 256MB cache, 7200 rpm • SATA 6.0Gb/s • TCG Opal 1 SSC, Instant Secure Erase
3.5", 2 TB, 512N, 256MB cache, 7200 rpm
3.5", 3 TB, 512N, 128MB cache, 7200 rpm • SATA 6.0Gb/s
3.5", 4 TB, 512N, 256MB cache, 7200 rpm • SATA 6.0Gb/s