SINGLES WEEK ON TOPPREISE
The biggest discounts and best offers
Show all deals!
scroll to top
press/
in All
in All
Last update: 15.11.2024 22.33

INTEL Xeon Platinum 8360Y "Ice Lake", 36x 2.4GHz (3.5GHz), Socket 4189, Tray (CD8068904571901)

add to comparision

INTEL Xeon Platinum 8360Y "Ice Lake", 36x 2.4GHz (3.5GHz), Socket 4189, Tray (CD8068904571901)

add to comparision
Rating:
3 offers from
CHF
5'032.25
incl. shipping costs
CHF
5'108.90
plus shipping costs
CHF 2.0972.129/MHz
INTEL
Rating:
Intel Socket 4189, 36x (boost: 2.4GHz), 5.3GHz, 36x 1.25MB L2 cache, UPI 11.2GT/s, 10nm, max. TDP: 250W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support
3 offers from
CHF
5'032.25
incl. shipping costs
CHF
5'108.90
plus shipping costs
CHF 2.0972.129/MHz
add to comparision
add price alert
Price comparison
Price: ascending
  • Price: ascending
  • Price: decreasing
  • Availability: ascending
  • Availability: decreasing
all availabilities
  • available in stock
  • up to one week
  • up to two weeks
  • up to four weeks
  • all availabilities
Payment types
Product price
Shipping price
24 offers per page
  • 12 offers per page
  • 24 offers per page
  • 48 offers per page
  • 96 offers per page
Data sheet
INTEL Xeon Platinum 8360Y "Ice Lake", 36x 2.4GHz (3.5GHz), Socket 4189, Tray (CD8068904571901)
Manufacturer
INTEL
MPN:
CD8068904571901
EAN:
8592978314415

Show all

Hide all


general information
socket
Intel Socket 4189
CPU cores
36x
number of threads
clock rate
2.4GHz
max. turbo frequency
5.3GHz
L1 cache
L2 cache
36x 1.25MB
L3 cache
FSB
UPI 11.2GT/s
manufacturing process
10 nm
max. TDP
250 W
integrated GPU
-

features
instruction set
AVX
AVX-512
AVX2
SSE4.1
SSE4.2
64-bit
Intel 64 (64-bit)
power saving function
security features
NX/XD-Bit
virtualization
VT-x
VT-d
HyperThreading
Yes
multiprocessing
boost technology
Turbo Boost 2.0
packing
tray
other
ECC-Support

Product variants
INTEL Xeon W-3323 "Ice Lake", 12x 3.5GHz (3.9GHz), Socket 4189, Tray (CD8068904708502)
INTEL Xeon W-3323 "Ice Lake", 12x 3.5GHz (3.9GHz), Socket 4189, Tray (CD8068904708502)

Intel Socket 4189, 12x (boost: 3.5GHz), 3.9GHz, 12x 1.25MB L2 cache, 1x 21MB L3 cache, DMI 8.0GT/s, 10nm, max. TDP: 220W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon W-3335 "Ice Lake", 16x 3.4GHz (4.0GHz), Socket 4189, Tray (CD8068904708401)
INTEL Xeon W-3335 "Ice Lake", 16x 3.4GHz (4.0GHz), Socket 4189, Tray (CD8068904708401)

Intel Socket 4189, 16x (boost: 3.4GHz), 4GHz, 16x 1.25MB L2 cache, 1x 24MB L3 cache, DMI 8.0GT/s, 10nm, max. TDP: 250W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon W-3345 "Ice Lake", 24x 3.0GHz (4.0GHz), Socket 4189, Tray (CD8068904691101)
INTEL Xeon W-3345 "Ice Lake", 24x 3.0GHz (4.0GHz), Socket 4189, Tray (CD8068904691101)

Intel Socket 4189, 24x (boost: 3GHz), 4GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, DMI 8.0GT/s, 10nm, max. TDP: 250W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon W-3365 "Ice Lake", 32x 2.7GHz (4.0GHz), Socket 4189, Tray (CD8068904691303)
INTEL Xeon W-3365 "Ice Lake", 32x 2.7GHz (4.0GHz), Socket 4189, Tray (CD8068904691303)

Intel Socket 4189, 32x (boost: 2.7GHz), 4GHz, 32x 1.25MB L2 cache, 1x 48MB L3 cache, DMI 8.0GT/s, 10nm, max. TDP: 270W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon W-3375 "Ice Lake", 38x 2.5GHz (4.0GHz), Socket 4189, Tray (CD8068904691401)
INTEL Xeon W-3375 "Ice Lake", 38x 2.5GHz (4.0GHz), Socket 4189, Tray (CD8068904691401)

Intel Socket 4189, 38x (boost: 2.5GHz), 4GHz, 38x 1.25MB L2 cache, 1x 57MB L3 cache, DMI 8.0GT/s, 10nm, max. TDP: 270W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4309Y "Ice Lake", 8x 2.8GHz (3.6GHz), Socket 4189, Tray (CD8068904658102)
INTEL Xeon Silver 4309Y "Ice Lake", 8x 2.8GHz (3.6GHz), Socket 4189, Tray (CD8068904658102)

Intel Socket 4189, 8x (boost: 2.8GHz), 3.6GHz, 8x 1.25MB L2 cache, 1x 12MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 105W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4310 "Ice Lake", 12x 2.1GHz (3.3GHz), Socket 4189, Boxed (BX806894310)
INTEL Xeon Silver 4310 "Ice Lake", 12x 2.1GHz (3.3GHz), Socket 4189, Boxed (BX806894310)

Intel Socket 4189, 12x (boost: 2.1GHz), 3.3GHz, 12x 1.25MB L2 cache, 1x 18MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 120W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4310 "Ice Lake", 12x 2.1GHz (3.3GHz), Socket 4189, Tray (CD8068904657901)
INTEL Xeon Silver 4310 "Ice Lake", 12x 2.1GHz (3.3GHz), Socket 4189, Tray (CD8068904657901)

Intel Socket 4189, 12x (boost: 2.1GHz), 3.3GHz, 12x 1.25MB L2 cache, 1x 18MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 120W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4310T "Ice Lake", 10x 2.3GHz (3.4GHz), Socket 4189, Tray (CD8068904659001)
INTEL Xeon Silver 4310T "Ice Lake", 10x 2.3GHz (3.4GHz), Socket 4189, Tray (CD8068904659001)

Intel Socket 4189, 10x (boost: 2.3GHz), 3.4GHz, 10x 1.25MB L2 cache, 1x 15MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 105W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4314 "Ice Lake", 16x 2.4GHz (3.54GHz), Socket 4189, Tray (CD8068904655303)
INTEL Xeon Silver 4314 "Ice Lake", 16x 2.4GHz (3.54GHz), Socket 4189, Tray (CD8068904655303)

Intel Socket 4189, 16x (boost: 2.4GHz), 3.5GHz, 16x 1.25MB L2 cache, 1x 24MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 135W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4316 "Ice Lake", 20x 2.3GHz (3.4GHz), Socket 4189, Boxed (BX806894316)
INTEL Xeon Silver 4316 "Ice Lake", 20x 2.3GHz (3.4GHz), Socket 4189, Boxed (BX806894316)

Intel Socket 4189, 20x (boost: 2.3GHz), 3.4GHz, 20x 1.25MB L2 cache, 1x 30MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Silver 4316 "Ice Lake", 20x 2.3GHz (3.4GHz), Socket 4189, Tray (CD8068904656601)
INTEL Xeon Silver 4316 "Ice Lake", 20x 2.3GHz (3.4GHz), Socket 4189, Tray (CD8068904656601)

Intel Socket 4189, 20x (boost: 2.3GHz), 3.4GHz, 20x 1.25MB L2 cache, 1x 30MB L3 cache, UPI 10.4GT/s, 10nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5315Y "Ice Lake", 8x 3.2GHz (3.6GHz), Socket 4189, Tray (CD8068904665802)
INTEL Xeon Gold 5315Y "Ice Lake", 8x 3.2GHz (3.6GHz), Socket 4189, Tray (CD8068904665802)

Intel Socket 4189, 8x (boost: 3.2GHz), 3.6GHz, 8x 1.25MB L2 cache, 1x 18MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 140W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5317 "Ice Lake", 12x 3.0GHz (3.6GHz), Socket 4189, Tray (CD8068904657302)
INTEL Xeon Gold 5317 "Ice Lake", 12x 3.0GHz (3.6GHz), Socket 4189, Tray (CD8068904657302)

Intel Socket 4189, 12x (boost: 3GHz), 3.6GHz, 12x 1.25MB L2 cache, 1x 18MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5318H "Cooper Lake", 18x 2.5GHz (3.8GHz), Socket 4189, Tray (CD8070604481600)
INTEL Xeon Gold 5318H "Cooper Lake", 18x 2.5GHz (3.8GHz), Socket 4189, Tray (CD8070604481600)

Intel Socket 4189, 18x (boost: 2.5GHz), 3.8GHz, 18x 1MB L2 cache, 1x 24.75MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Gold 5318N "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904658802)
INTEL Xeon Gold 5318N "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904658802)

Intel Socket 4189, 24x (boost: 2.1GHz), 3.4GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5318S "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904658602)
INTEL Xeon Gold 5318S "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904658602)

Intel Socket 4189, 24x (boost: 2.1GHz), 3.4GHz, 28x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5318Y "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904656703)
INTEL Xeon Gold 5318Y "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904656703)

Intel Socket 4189, 24x (boost: 2.1GHz), 3.4GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5320 "Ice Lake", 26x 2.2GHz (3.4GHz), Socket 4189, Boxed (BX806895320)
INTEL Xeon Gold 5320 "Ice Lake", 26x 2.2GHz (3.4GHz), Socket 4189, Boxed (BX806895320)

Intel Socket 4189, 26x (boost: 2.2GHz), 3.4GHz, 26x 1.25MB L2 cache, 1x 39MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5320 "Ice Lake", 26x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904659201)
INTEL Xeon Gold 5320 "Ice Lake", 26x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904659201)

Intel Socket 4189, 26x (boost: 2.2GHz), 3.4GHz, 26x 1.25MB L2 cache, 1x 39MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 5320H "Cooper Lake", 20x 2.4GHz (4.2GHz), Socket 4189, Tray (CD8070604481501)
INTEL Xeon Gold 5320H "Cooper Lake", 20x 2.4GHz (4.2GHz), Socket 4189, Tray (CD8070604481501)

Intel Socket 4189, 20x (boost: 2.4GHz), 4.2GHz, 20x 1MB L2 cache, 1x 22MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Gold 5320T "Ice Lake", 20x 2.3GHz (3.5GHz), Socket 4189, Tray (CD8068904659101)
INTEL Xeon Gold 5320T "Ice Lake", 20x 2.3GHz (3.5GHz), Socket 4189, Tray (CD8068904659101)

Intel Socket 4189, 20x (boost: 2.3GHz), 3.5GHz, 20x 1.25MB L2 cache, 1x 30MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6312U "Ice Lake", 24x 2.4GHz (3.6GHz), Socket 4189, Tray (CD8068904658902)
INTEL Xeon Gold 6312U "Ice Lake", 24x 2.4GHz (3.6GHz), Socket 4189, Tray (CD8068904658902)

Intel Socket 4189, 24x (boost: 2.4GHz), 3.6GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6314U "Ice Lake", 32x 2.3GHz (3.4GHz), Socket 4189, Tray (CD8068904570101)
INTEL Xeon Gold 6314U "Ice Lake", 32x 2.3GHz (3.4GHz), Socket 4189, Tray (CD8068904570101)

Intel Socket 4189, 32x (boost: 2.3GHz), 3.4GHz, 32x 1.25MB L2 cache, 1x 48MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6326 "Ice Lake", 16x 2.9GHz (3.5GHz), Socket 4189, Tray (CD8068904657502)
INTEL Xeon Gold 6326 "Ice Lake", 16x 2.9GHz (3.5GHz), Socket 4189, Tray (CD8068904657502)

Intel Socket 4189, 16x (boost: 2.9GHz), 3.5GHz, 16x 1.25MB L2 cache, 1x 24MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6328H "Cooper Lake", 16x 2.8GHz (4.3GHz), Socket 4189, Tray (CD8070604481201)
INTEL Xeon Gold 6328H "Cooper Lake", 16x 2.8GHz (4.3GHz), Socket 4189, Tray (CD8070604481201)

Intel Socket 4189, 16x (boost: 2.8GHz), 4.3GHz, 16x 1MB L2 cache, 1x 22MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Gold 6328HL "Cooper Lake", 16x 2.8GHz (4.3GHz), Socket 4189, Tray (CD8070604481301)
INTEL Xeon Gold 6328HL "Cooper Lake", 16x 2.8GHz (4.3GHz), Socket 4189, Tray (CD8070604481301)

Intel Socket 4189, 16x (boost: 2.8GHz), 4.3GHz, 16x 1MB L2 cache, 1x 22MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Gold 6330 "Ice Lake", 28x 2.0GHz (3.1GHz), Socket 4189, Boxed (BX806896330)
INTEL Xeon Gold 6330 "Ice Lake", 28x 2.0GHz (3.1GHz), Socket 4189, Boxed (BX806896330)

Intel Socket 4189, 28x (boost: 2GHz), 3.1GHz, 28x 1.25MB L2 cache, 1x 42MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6330 "Ice Lake", 28x 2.0GHz (3.1GHz), Socket 4189, Tray (CD8068904572101)
INTEL Xeon Gold 6330 "Ice Lake", 28x 2.0GHz (3.1GHz), Socket 4189, Tray (CD8068904572101)

Intel Socket 4189, 28x (boost: 2GHz), 3.1GHz, 28x 1.25MB L2 cache, 1x 42MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6330H "Cooper Lake", 24x 2.0GHz (3.7GHz), Socket 4189, Tray (CD8070604560002)
INTEL Xeon Gold 6330H "Cooper Lake", 24x 2.0GHz (3.7GHz), Socket 4189, Tray (CD8070604560002)

Intel Socket 4189, 24x (boost: 2GHz), 3.7GHz, 24x 1MB L2 cache, 1x 33MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Gold 6330N "Ice Lake", 28x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904582501)
INTEL Xeon Gold 6330N "Ice Lake", 28x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904582501)

Intel Socket 4189, 28x (boost: 2.2GHz), 3.4GHz, 28x 1.25MB L2 cache, 1x 42MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6334 "Ice Lake", 8x 3.6GHz (3.7GHz), Socket 4189, Tray (CD8068904657601)
INTEL Xeon Gold 6334 "Ice Lake", 8x 3.6GHz (3.7GHz), Socket 4189, Tray (CD8068904657601)

Intel Socket 4189, 8x (boost: 3.6GHz), 3.7GHz, 8x 1.25MB L2 cache, 1x 18MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6336Y "Ice Lake", 24x 2.4GHz (3.6GHz), Socket 4189, Boxed (BX806896336Y)
INTEL Xeon Gold 6336Y "Ice Lake", 24x 2.4GHz (3.6GHz), Socket 4189, Boxed (BX806896336Y)

Intel Socket 4189, 24x (boost: 2.4GHz), 3.6GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6336Y "Ice Lake", 24x 2.4GHz (3.6GHz), Socket 4189, Tray (CD8068904658702)
INTEL Xeon Gold 6336Y "Ice Lake", 24x 2.4GHz (3.6GHz), Socket 4189, Tray (CD8068904658702)

Intel Socket 4189, 24x (boost: 2.4GHz), 3.6GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6338 "Ice Lake", 32x 2.0GHz (3.2GHz), Socket 4189, Tray (CD8068904572501)
INTEL Xeon Gold 6338 "Ice Lake", 32x 2.0GHz (3.2GHz), Socket 4189, Tray (CD8068904572501)

Intel Socket 4189, 32x (boost: 2GHz), 3.2GHz, 32x 1.25MB L2 cache, 1x 4MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6338N "Ice Lake", 32x 2.2GHz (3.5GHz), Socket 4189, Tray (CD8068904722302)
INTEL Xeon Gold 6338N "Ice Lake", 32x 2.2GHz (3.5GHz), Socket 4189, Tray (CD8068904722302)

Intel Socket 4189, 32x (boost: 2.2GHz), 3.5GHz, 32x 1.25MB L2 cache, 1x 48MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 185W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6338T "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904658201)
INTEL Xeon Gold 6338T "Ice Lake", 24x 2.1GHz (3.4GHz), Socket 4189, Tray (CD8068904658201)

Intel Socket 4189, 24x (boost: 2.1GHz), 3.4GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6342 "Ice Lake", 24x 2.8GHz (3.5GHz), Socket 4189, Tray (CD8068904657701)
INTEL Xeon Gold 6342 "Ice Lake", 24x 2.8GHz (3.5GHz), Socket 4189, Tray (CD8068904657701)

Intel Socket 4189, 24x (boost: 2.8GHz), 3.5GHz, 24x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 230W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6346 "Ice Lake", 16x 3.1GHz (3.6GHz), Socket 4189, Tray (CD8068904570201)
INTEL Xeon Gold 6346 "Ice Lake", 16x 3.1GHz (3.6GHz), Socket 4189, Tray (CD8068904570201)

Intel Socket 4189, 16x (boost: 3.1GHz), 3.6GHz, 16x 1.25MB L2 cache, 1x 36MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6348 "Ice Lake", 28x 2.6GHz (3.5GHz), Socket 4189, Tray (CD8068904572204)
INTEL Xeon Gold 6348 "Ice Lake", 28x 2.6GHz (3.5GHz), Socket 4189, Tray (CD8068904572204)

Intel Socket 4189, 28x (boost: 2.6GHz), 3.5GHz, 28x 1.25MB L2 cache, 1x 42MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 235W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Gold 6348H "Cooper Lake", 24x 2.3GHz (4.2GHz), Socket 4189, Tray (CD8070604481101)
INTEL Xeon Gold 6348H "Cooper Lake", 24x 2.3GHz (4.2GHz), Socket 4189, Tray (CD8070604481101)

Intel Socket 4189, 24x (boost: 2.3GHz), 4.2GHz, 24x 1MB L2 cache, 1x 33MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 165W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Gold 6354 "Ice Lake", 18x 3.0GHz (3.6GHz), Socket 4189, Tray (CD8068904571601)
INTEL Xeon Gold 6354 "Ice Lake", 18x 3.0GHz (3.6GHz), Socket 4189, Tray (CD8068904571601)

Intel Socket 4189, 18x (boost: 3GHz), 3.6GHz, 18x 1.25MB L2 cache, 1x 39MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Platinum 8351N "Ice Lake", 36x 2.4GHz (3.5GHz), Socket 4189, Tray (CD8068904582702)
INTEL Xeon Platinum 8351N "Ice Lake", 36x 2.4GHz (3.5GHz), Socket 4189, Tray (CD8068904582702)

Intel Socket 4189, 36x (boost: 2.4GHz), 3.5GHz, 36x 1.25MB L2 cache, 1x 54MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 225W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Platinum 8352S "Ice Lake", 32x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904642802)
INTEL Xeon Platinum 8352S "Ice Lake", 32x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904642802)

Intel Socket 4189, 32x (boost: 2.2GHz), 3.4GHz, 32x 1.25MB L2 cache, 1x 48MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Platinum 8352V "Ice Lake", 36x 2.1GHz (3.5GHz), Socket 4189, Tray (CD8068904571501)
INTEL Xeon Platinum 8352V "Ice Lake", 36x 2.1GHz (3.5GHz), Socket 4189, Tray (CD8068904571501)

Intel Socket 4189, 36x (boost: 2.1GHz), 3.5GHz, 36x 1.25MB L2 cache, 1x 54MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 195W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Platinum 8352Y "Ice Lake", 32x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904572401)
INTEL Xeon Platinum 8352Y "Ice Lake", 32x 2.2GHz (3.4GHz), Socket 4189, Tray (CD8068904572401)

Intel Socket 4189, 32x (boost: 2.2GHz), 3.4GHz, 32x 1.25MB L2 cache, 1x 48MB L3 cache, UPI 11.2GT/s, 10nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, Turbo Boost 2.0, ECC-Support

INTEL Xeon Platinum 8353H "Cooper Lake", 18x 2.5GHz (3.8GHz), Socket 4189, Tray (CD8070604481601)
INTEL Xeon Platinum 8353H "Cooper Lake", 18x 2.5GHz (3.8GHz), Socket 4189, Tray (CD8070604481601)

Intel Socket 4189, 18x (boost: 2.5GHz), 3.8GHz, 18x 1MB L2 cache, 1x 24.75MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 150W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Platinum 8354H "Cooper Lake", 18x 3.1GHz (4.3GHz), Socket 4189, Tray (CD8070604481002)
INTEL Xeon Platinum 8354H "Cooper Lake", 18x 3.1GHz (4.3GHz), Socket 4189, Tray (CD8070604481002)

Intel Socket 4189, 18x (boost: 3.1GHz), 4.3GHz, 18x 1MB L2 cache, 1x 24.75MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 205W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Platinum 8356H "Cooper Lake", 8x 3.9GHz (4.4GHz), Socket 4189, Tray (CD8070604559701)
INTEL Xeon Platinum 8356H "Cooper Lake", 8x 3.9GHz (4.4GHz), Socket 4189, Tray (CD8070604559701)

Intel Socket 4189, 8x (boost: 3.9GHz), 4.4GHz, 8x 1MB L2 cache, 1x 35.75MB L3 cache, UPI 20.8GT/s, 14nm, max. TDP: 190W • Intel 64 (64-bit), NX/XD-Bit, VT-x, HyperThreading, ECC-Support

INTEL Xeon Platinum 8358 "Ice Lake", 32x 2.6GHz (3.4GHz), Socket 4189, Tray (CD8068904572302)
