scroll to top
press/
in All
in All
Last update: 23.11.2024 00.15

MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 8.0GB RAM, 256GB, Platin (ZDR-00004)

add to comparision

MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 8.0GB RAM, 256GB, Platin (ZDR-00004)

add to comparision
Rating:
24 offers from
CHF
1'036.75
incl. shipping costs
CHF
1'036.75
plus shipping costs
MICROSOFT
Rating:
Core Ultra 5 135U, 1.6GHz, 8GB RAM, 1x 256GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)
Product series: 
hide filter
color: platinum
Chipset: Core Ultra 5 135U
24 offers from
CHF
1'036.75
incl. shipping costs
CHF
1'036.75
plus shipping costs
add to comparision
add price alert
Price comparison
Price: ascending
  • Price: ascending
  • Price: decreasing
  • Availability: ascending
  • Availability: decreasing
all availabilities
  • available in stock
  • up to one week
  • up to two weeks
  • up to four weeks
  • all availabilities
Payment types
Product price
Shipping price
CHF
1'036.75
plus shipping:0.00
lowest product price
CHF
1'036.75
incl. shipping:0.00
Least expensive shipping price
5.3
(952)
CHF
1'143.10
plus shipping:0.00
CHF
1'108.80
incl. shipping:0.00
4.7
(1'608)
CHF
1'149.00
plus shipping:0.00
CHF
1'149.00
incl. shipping:0.00
5.5
(312)
CHF
1'195.15
plus shipping:0.00
CHF
1'195.15
incl. shipping:0.00
5.2
(8'999)
CHF
1'198.00
plus shipping:0.00
CHF
1'198.00
incl. shipping:0.00
5.0
(84)
CHF
1'210.50
plus shipping:0.00
CHF
1'210.50
incl. shipping:0.00
CHF
1'210.73
plus shipping:0.00
CHF
1'210.73
incl. shipping:0.00
CHF
1'269.00
plus shipping:10.00
CHF
1'279.00
incl. shipping:10.00
5.9
(431)
CHF
1'284.30
plus shipping:0.00
CHF
1'284.30
incl. shipping:0.00
5.8
(20)
CHF
1'333.70
plus shipping:0.00
CHF
1'333.70
incl. shipping:0.00
CHF
1'333.70
plus shipping:0.00
CHF
1'333.70
incl. shipping:0.00
4.7
(609)
CHF
1'729.90
plus shipping:0.00
CHF
1'729.90
incl. shipping:0.00
3.0
(34)
CHF
1'729.90
plus shipping:0.00
CHF
1'729.90
incl. shipping:0.00
2.7
(65)
24 offers per page
  • 12 offers per page
  • 24 offers per page
  • 48 offers per page
  • 96 offers per page
Data sheet
MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 8.0GB RAM, 256GB, Platin (ZDR-00004)
Manufacturer
MICROSOFT
MPN:
ZDR-00004
EAN:
0196388256006

Show all

Hide all


general information
Chipset
Core Ultra 5 135U
number of cores
12
clock rate
1.6GHz
max. turbo frequency
4
main memory
8 GB
GPU
Intel UHD
operating system
Windows 11 Pro
Keyboard
-
keyboard layout
-
SSD
1x 256 GB
memory card
-
dedicted slot
-

display
screen size
13.0" (33.0cm)
display type
resolution (native)
2880x1920
max. refresh rate
pixel density
266 ppi

camera
Main camera
single camera
Main camera (resolution)
10 Mpx
Main camera (type)
10MP
Selfie camera
single camera
Selfie camera (resolution)
5 Mpx
Selfie camera (type)
5MP

networks
GSM
-
UMTS / 3G
-
LTE
-
5G
-

connectivity
data transmission
-
Bluetooth
Bluetooth 5.3
WLAN
Wi-Fi 6E (802.11 ax)
NFC
Yes
GPS
-
GPS Standards
-
USB
2x USB 4.0 (Type C / Thunderbolt 3)
HDMI
-

battery
battery type
Li-ion
battery life
19 h
Charging

dimensions
height
20.9 cm
width
28.7 cm
depth
0.93 cm

weight
weight
879 g

other
color
platinum
variant
Business (Win 11 Pro)
SIM
-
features
-
contract
-
access control
-
Protection
-

Product variants
MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 8.0GB RAM, 256GB, Black (ZDR-00022)
MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 8.0GB RAM, 256GB, Black (ZDR-00022)

Core Ultra 5 135U, 1.6GHz, 8GB RAM, 1x 256GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 16GB RAM, 256GB, Black (ZDT-00022)
MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 16GB RAM, 256GB, Black (ZDT-00022)

Core Ultra 5 135U, 1.6GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 16GB RAM, 256GB, Platin (ZDT-00004)
MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 16GB RAM, 256GB, Platin (ZDT-00004)

Core Ultra 5 135U, 1.6GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 16GB RAM, 512GB, Black (ZDU-00022)
MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 16GB RAM, 512GB, Black (ZDU-00022)

Core Ultra 5 135U, 1.6GHz, 16GB RAM, 1x 512GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 16GB RAM, 512GB, Platin (ZDU-00004)
MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 16GB RAM, 512GB, Platin (ZDU-00004)

Core Ultra 5 135U, 1.6GHz, 16GB RAM, 1x 512GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 32GB RAM, 256GB, Platin (X66-00004)
MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 32GB RAM, 256GB, Platin (X66-00004)

Core Ultra 5 135U, 1.6GHz, 32GB RAM, 1x 256GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 32GB RAM, 512GB, Platin (X93-00004)
MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 32GB RAM, 512GB, Platin (X93-00004)

Core Ultra 5 135U, 1.6GHz, 32GB RAM, 1x 512GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 16GB RAM, 256GB, Black (ZDV-00022)
MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 16GB RAM, 256GB, Black (ZDV-00022)

Core Ultra 7 165U, 1.7GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 16GB RAM, 256GB, Platin (ZDV-00004)
MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 16GB RAM, 256GB, Platin (ZDV-00004)

Core Ultra 7 165U, 1.7GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 16GB RAM, 512GB, Black (ZDW-00022)
MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 16GB RAM, 512GB, Black (ZDW-00022)

Core Ultra 7 165U, 1.7GHz, 16GB RAM, 1x 512GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 16GB RAM, 512GB, Platin (ZDW-00004)
MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 16GB RAM, 512GB, Platin (ZDW-00004)

Core Ultra 7 165U, 1.7GHz, 16GB RAM, 1x 512GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 16GB RAM, 1.0TB, Platin (ZDX-00004)
MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 16GB RAM, 1.0TB, Platin (ZDX-00004)

Core Ultra 7 165U, 1.7GHz, 16GB RAM, 1x 1TB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 32GB RAM, 256GB, Platin (XP7-00004)
MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 32GB RAM, 256GB, Platin (XP7-00004)

Core Ultra 7 165U, 1.7GHz, 32GB RAM, 1x 256GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 32GB RAM, 512GB, Platin (Y6B-00004)
MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 32GB RAM, 512GB, Platin (Y6B-00004)

Core Ultra 7 165U, 1.7GHz, 32GB RAM, 1x 512GB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 32GB RAM, 1.0TB, Platin (ZDY-00004)
MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 32GB RAM, 1.0TB, Platin (ZDY-00004)

Core Ultra 7 165U, 1.7GHz, 32GB RAM, 1x 1TB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 64GB RAM, 1.0TB, Platin (ZEA-00004)
MICROSOFT Surface Pro 10 for Business, Core Ultra 7 165U (12x 1.7/4.9GHz), 64GB RAM, 1.0TB, Platin (ZEA-00004)

Core Ultra 7 165U, 1.7GHz, 64GB RAM, 1x 1TB Flash • 13.0" (33.0cm), 2880x1920 px, 266 ppi • Bluetooth 5.3, Wi-Fi 6E (802.11 ax), NFC, 2x USB 4.0 (Type C / Thunderbolt 3)

Show more
Auctions

Loading auctions...

Other visitors were interested in...
Ratings

There are no ratings for this product.

Rate product
MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 8.0GB RAM, 256GB, Platin (ZDR-00004)

MICROSOFT Surface Pro 10 for Business, Core Ultra 5 135U (12x 1.6/4.4GHz), 8.0GB RAM, 256GB, Platin (ZDR-00004)

24 offers from
CHF
1'036.75
incl. shipping costs
CHF
1'036.75
plus shipping costs
Rate product
add to comparision

This Internet page displays only price comparisons among different offers. There is no direct purchasing option or support. All information is provided without guarantee. All prices shown include VAT, an advanced recycling fee and the SUISA Swiss performing rights society deduction plus all shipping costs. Brand names, product descriptions, product images and trademarks used here are the property of the companies concerned.

Toppreise.ch uses cookies for personalised content, website traffic analysis and advertisements. You agree to this use by using our website. You can find out more about cookies and options for controlling them in our Privacy policy.