scroll to top
press/
in All
in All
Last update: 22.11.2024 00.17

MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 16GB RAM, 256GB, Graphite (QI9-00021)

add to comparision

MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 16GB RAM, 256GB, Graphite (QI9-00021)

add to comparision
Rating:
14 offers from
CHF
1'569.55
incl. shipping costs
CHF
1'569.55
plus shipping costs
MICROSOFT
Rating:
Core i5-1235U, 1.3GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)
14 offers from
CHF
1'569.55
incl. shipping costs
CHF
1'569.55
plus shipping costs
add to comparision
add price alert
Price comparison
Price: ascending
  • Price: ascending
  • Price: decreasing
  • Availability: ascending
  • Availability: decreasing
all availabilities
  • available in stock
  • up to one week
  • up to two weeks
  • up to four weeks
  • all availabilities
Payment types
Product price
Shipping price
CHF
1'569.55
plus shipping:0.00
lowest product price
CHF
1'569.55
incl. shipping:0.00
Least expensive shipping price
5.2
(545)
CHF
1'581.45
plus shipping:0.00
CHF
1'581.45
incl. shipping:0.00
5.2
(545)
CHF
1'588.60
plus shipping:0.00
CHF
1'588.60
incl. shipping:0.00
5.2
(545)
CHF
1'677.90
plus shipping:0.00
CHF
1'677.90
incl. shipping:0.00
5.2
(545)
CHF
1'862.25
plus shipping:0.00
CHF
1'862.25
incl. shipping:0.00
5.2
(545)
CHF
1'899.00
plus shipping:0.00
CHF
1'899.00
incl. shipping:0.00
5.5
(1'329)
CHF
1'940.40
plus shipping:0.00
CHF
1'940.40
incl. shipping:0.00
5.2
(545)
CHF
1'950.05
plus shipping:0.00
CHF
1'950.05
incl. shipping:0.00
5.2
(545)
CHF
2'026.20
plus shipping:0.00
CHF
2'026.20
incl. shipping:0.00
5.2
(545)
CHF
2'026.20
plus shipping:0.00
CHF
2'026.20
incl. shipping:0.00
5.2
(545)
CHF
2'027.45
plus shipping:0.00
CHF
2'027.45
incl. shipping:0.00
5.2
(545)
CHF
2'027.45
plus shipping:0.00
CHF
2'027.45
incl. shipping:0.00
5.2
(545)
CHF
2'063.75
plus shipping:0.00
CHF
2'063.75
incl. shipping:0.00
5.2
(545)
24 offers per page
  • 12 offers per page
  • 24 offers per page
  • 48 offers per page
  • 96 offers per page
Data sheet
MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 16GB RAM, 256GB, Graphite (QI9-00021)
Manufacturer
MICROSOFT
MPN:
QI9-00021
EAN:
0196388074006

Show all

Hide all


general information
Chipset
Core i5-1235U
number of cores
10
clock rate
1.3GHz
max. turbo frequency
4
main memory
16 GB
GPU
Intel Iris Xe
operating system
Windows 11 Home
Keyboard
-
keyboard layout
SSD
1x 256 GB
memory card
dedicted slot
-

display
screen size
13.0" (33.0cm)
display type
PixelSense
resolution (native)
2880x1920
max. refresh rate
pixel density
266 ppi

camera
Main camera
single camera
Main camera (resolution)
10 Mpx
Main camera (type)
10MP
Selfie camera
single camera
Selfie camera (resolution)
5 Mpx
Selfie camera (type)
5MP

networks
GSM
-
UMTS / 3G
-
LTE
-
5G
-

connectivity
data transmission
-
Bluetooth
Bluetooth 5.1
WLAN
Wi-Fi 6 (802.11 ax)
NFC
-
GPS
-
GPS Standards
-
USB
2x USB 4.0 (Type C / Thunderbolt 3)
HDMI
-

battery
battery type
Li-ion
battery life
16 h
Charging

dimensions
height
20.8 cm
width
28.7 cm
depth
0.93 cm

weight
weight
879 g

other
color
graphite
variant
Wi-Fi
SIM
-
features
-
contract
-
access control
Protection
-

Product variants
MICROSOFT Surface Pro 9 for Business, Core i5-1245U (10x 1.6/4.4GHz), 16GB RAM, 256GB, Graphite (S7B-00023)
MICROSOFT Surface Pro 9 for Business, Core i5-1245U (10x 1.6/4.4GHz), 16GB RAM, 256GB, Graphite (S7B-00023)

Core i5-1245U, 1.6GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6E (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 16GB RAM, 256GB, Graphite (QIM-00020)
MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 16GB RAM, 256GB, Graphite (QIM-00020)

Core i7-1265U, 1.8GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 16GB RAM, 256GB, Platin (QIM-00004)
MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 16GB RAM, 256GB, Platin (QIM-00004)

Core i7-1265U, 1.8GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 16GB RAM, 512GB, Graphite (QIY-00020)
MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 16GB RAM, 512GB, Graphite (QIY-00020)

Core i7-1265U, 1.8GHz, 16GB RAM, 1x 512GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 16GB RAM, 512GB, Graphite (S8N-00021)
MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 16GB RAM, 512GB, Graphite (S8N-00021)

Core i7-1265U, 1.8GHz, 16GB RAM, 1x 512GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 16GB RAM, 512GB, Platin (QIY-00004)
MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 16GB RAM, 512GB, Platin (QIY-00004)

Core i7-1265U, 1.8GHz, 16GB RAM, 1x 512GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 16GB RAM, 1.0TB, Platin (QKV-00004)
MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 16GB RAM, 1.0TB, Platin (QKV-00004)

Core i7-1265U, 1.8GHz, 16GB RAM, 1x 1TB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 32GB RAM, 1.0TB, Platin (QLQ-00004)
MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 32GB RAM, 1.0TB, Platin (QLQ-00004)

Core i7-1265U, 1.8GHz, 32GB RAM, 1x 1TB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 32GB RAM, 1.0TB, Platin (SA1-00004)
MICROSOFT Surface Pro 9 for Business, Core i7-1265U (10x 1.8/4.8GHz), 32GB RAM, 1.0TB, Platin (SA1-00004)

Core i7-1265U, 1.8GHz, 32GB RAM, 1x 1TB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6E (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 8.0GB RAM, 256GB, Forest (QEZ-00055)
MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 8.0GB RAM, 256GB, Forest (QEZ-00055)

Core i5-1235U, 1.3GHz, 8GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 8.0GB RAM, 256GB, Graphite (QEZ-00021)
MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 8.0GB RAM, 256GB, Graphite (QEZ-00021)

Core i5-1235U, 1.3GHz, 8GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 8.0GB RAM, 256GB, Platin (QEZ-00004)
MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 8.0GB RAM, 256GB, Platin (QEZ-00004)

Core i5-1235U, 1.3GHz, 8GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 8.0GB RAM, 256GB, Saphir Blue (QEZ-00038)
MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 8.0GB RAM, 256GB, Saphir Blue (QEZ-00038)

Core i5-1235U, 1.3GHz, 8GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 16GB RAM, 256GB, Platin (QI9-00004)
MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 16GB RAM, 256GB, Platin (QI9-00004)

Core i5-1235U, 1.3GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 16GB RAM, 256GB, Saphir Blue (QI9-00038)
MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 16GB RAM, 256GB, Saphir Blue (QI9-00038)

Core i5-1235U, 1.3GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9, Core i7-1255U (10x 1.7/4.7GHz), 16GB RAM, 256GB, Graphite (QIL-00021)
MICROSOFT Surface Pro 9, Core i7-1255U (10x 1.7/4.7GHz), 16GB RAM, 256GB, Graphite (QIL-00021)

Core i7-1255U, 1.7GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9, Core i7-1255U (10x 1.7/4.7GHz), 16GB RAM, 256GB, Platin (QIL-00004)
MICROSOFT Surface Pro 9, Core i7-1255U (10x 1.7/4.7GHz), 16GB RAM, 256GB, Platin (QIL-00004)

Core i7-1255U, 1.7GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9, Core i7-1255U (10x 1.7/4.7GHz), 16GB RAM, 512GB, Graphite (QIX-00021)
MICROSOFT Surface Pro 9, Core i7-1255U (10x 1.7/4.7GHz), 16GB RAM, 512GB, Graphite (QIX-00021)

Core i7-1255U, 1.7GHz, 16GB RAM, 1x 512GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9, Core i7-1255U (10x 1.7/4.7GHz), 16GB RAM, 512GB, Platin (QIX-00004)
MICROSOFT Surface Pro 9, Core i7-1255U (10x 1.7/4.7GHz), 16GB RAM, 512GB, Platin (QIX-00004)

Core i7-1255U, 1.7GHz, 16GB RAM, 1x 512GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9, Core i7-1255U (10x 1.7/4.7GHz), 16GB RAM, 1.0TB, Platin (QKI-00004)
MICROSOFT Surface Pro 9, Core i7-1255U (10x 1.7/4.7GHz), 16GB RAM, 1.0TB, Platin (QKI-00004)

Core i7-1255U, 1.7GHz, 16GB RAM, 1x 1TB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 9, Microsoft SQ3, 16GB RAM, 256GB, Platin (RW8-00004)
MICROSOFT Surface Pro 9, Microsoft SQ3, 16GB RAM, 256GB, Platin (RW8-00004)

Microsoft SQ3, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • LTE Advanced Pro, 5G • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

Show more
Are you also interested in the following accessories?
Auctions

Loading auctions...

Other visitors were interested in...
Ratings

There are no ratings for this product.

Rate product
MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 16GB RAM, 256GB, Graphite (QI9-00021)

MICROSOFT Surface Pro 9, Core i5-1235U (10x 1.3/4.4GHz), 16GB RAM, 256GB, Graphite (QI9-00021)

14 offers from
CHF
1'569.55
incl. shipping costs
CHF
1'569.55
plus shipping costs
Rate product
add to comparision

This Internet page displays only price comparisons among different offers. There is no direct purchasing option or support. All information is provided without guarantee. All prices shown include VAT, an advanced recycling fee and the SUISA Swiss performing rights society deduction plus all shipping costs. Brand names, product descriptions, product images and trademarks used here are the property of the companies concerned.

Toppreise.ch uses cookies for personalised content, website traffic analysis and advertisements. You agree to this use by using our website. You can find out more about cookies and options for controlling them in our Privacy policy.