scroll to top
press/
in All
in All

MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 8.0GB RAM, 128GB, Platin (8PP-00003)

add to comparision

MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 8.0GB RAM, 128GB, Platin (8PP-00003)

add to comparision
Rating:
2 offers from
CHF
1'204.00
incl. shipping costs
CHF
1'204.00
plus shipping costs
MICROSOFT
Rating:
Core i5-1135G7, 900MHz, 8GB RAM, 1x 128GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)
Product series: 
hide filter
Surface Pro 8: for Business
color: platinum
Chipset: Core i5-1135G7
main memory: 8 GB
2 offers from
CHF
1'204.00
incl. shipping costs
CHF
1'204.00
plus shipping costs
add to comparision
add price alert
Price comparison
Price: ascending
  • Price: ascending
  • Price: decreasing
  • Availability: ascending
  • Availability: decreasing
all availabilities
  • available in stock
  • up to one week
  • up to two weeks
  • up to four weeks
  • all availabilities
Payment types
Product price
Shipping price
CHF
1'204.00
plus shipping:0.00
lowest product price
CHF
1'204.00
incl. shipping:0.00
Least expensive shipping price
5.2
(550)
CHF
3'608.00
plus shipping:0.00
CHF
3'608.00
incl. shipping:0.00
5.4
(313)
24 offers per page
  • 12 offers per page
  • 24 offers per page
  • 48 offers per page
  • 96 offers per page
Data sheet
MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 8.0GB RAM, 128GB, Platin (8PP-00003)
Manufacturer
MICROSOFT
MPN:
8PP-00003
EAN:
0889842797695

Show all

Hide all


general information
Chipset
Core i5-1135G7
number of cores
4
clock rate
900MHz
max. turbo frequency
4
main memory
8 GB
GPU
Intel Iris Xe
operating system
Windows 11 Pro
Keyboard
-
keyboard layout
SSD
1x 128 GB
memory card
microSDXC
dedicted slot
Yes

display
screen size
13.0" (33.0cm)
display type
PixelSense
resolution (native)
2880x1920
max. refresh rate
pixel density
266 ppi

camera
Main camera
single camera
Main camera (resolution)
10 Mpx
Main camera (type)
10MP
Selfie camera
single camera
Selfie camera (resolution)
5 Mpx
Selfie camera (type)
5MP

networks
GSM
-
UMTS / 3G
-
LTE
-
5G
-

connectivity
data transmission
-
Bluetooth
Bluetooth 5.1
WLAN
Wi-Fi 6 (802.11 ax)
NFC
-
GPS
-
GPS Standards
-
USB
2x USB 4.0 (Type C / Thunderbolt 3)
HDMI
-

battery
battery type
Li-ion
battery life
16 h
Charging

dimensions
height
20.1 cm
width
29.2 cm
depth
0.85 cm

weight
weight
891 g

other
color
platinum
variant
Business (Win 11 Pro)
SIM
-
features
-
contract
-
access control
Protection
-

Product variants
MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 8.0GB RAM, 256GB, Graphite (8PR-00020)
MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 8.0GB RAM, 256GB, Graphite (8PR-00020)

Core i5-1135G7, 900MHz, 8GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 8.0GB RAM, 256GB, Platin (8PR-00035)
MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 8.0GB RAM, 256GB, Platin (8PR-00035)

Core i5-1135G7, 900MHz, 8GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 8.0GB RAM, 512GB, Platin (EBQ-00033)
MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 8.0GB RAM, 512GB, Platin (EBQ-00033)

Core i5-1135G7, 900MHz, 8GB RAM, 1x 512GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 16GB RAM, 256GB, Graphite (8PU-00018)
MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 16GB RAM, 256GB, Graphite (8PU-00018)

Core i5-1135G7, 900MHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 16GB RAM, 256GB, Graphite (8PU-00050)
MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 16GB RAM, 256GB, Graphite (8PU-00050)

Core i5-1135G7, 900MHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 256GB, Graphit (8PW-00049)
MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 256GB, Graphit (8PW-00049)

Core i7-1185G7, 1.2GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 256GB, Graphite (8PW-00019)
MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 256GB, Graphite (8PW-00019)

Core i7-1185G7, 1.2GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 256GB, Platin (8PW-00034)
MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 256GB, Platin (8PW-00034)

Core i7-1185G7, 1.2GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 512GB, Graphite (8PY-00018)
MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 512GB, Graphite (8PY-00018)

Core i7-1185G7, 1.2GHz, 16GB RAM, 1x 512GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 512GB, Graphite (8PY-00048)
MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 512GB, Graphite (8PY-00048)

Core i7-1185G7, 1.2GHz, 16GB RAM, 1x 512GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 512GB, Platin (8PY-00003)
MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 512GB, Platin (8PY-00003)

Core i7-1185G7, 1.2GHz, 16GB RAM, 1x 512GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 1TB, Platin (EED-00003)
MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 1TB, Platin (EED-00003)

Core i7-1185G7, 1.2GHz, 16GB RAM, 1x 1TB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 1TB, Platin (EED-00018)
MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 1TB, Platin (EED-00018)

Core i7-1185G7, 1.2GHz, 16GB RAM, 1x 1TB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 32GB RAM, 1TB, Platin (EFI-00003)
MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 32GB RAM, 1TB, Platin (EFI-00003)

Core i7-1185G7, 1.2GHz, 32GB RAM, 1x 1TB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 32GB RAM, 1TB, Platin (EFI-00018)
MICROSOFT Surface Pro 8 for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 32GB RAM, 1TB, Platin (EFI-00018)

Core i7-1185G7, 1.2GHz, 32GB RAM, 1x 1TB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 LTE for Business, Core i5-1145G7 (4x 2.6/4.4GHz), 8.0GB RAM, 128GB, Platin (EHL-00004)
MICROSOFT Surface Pro 8 LTE for Business, Core i5-1145G7 (4x 2.6/4.4GHz), 8.0GB RAM, 128GB, Platin (EHL-00004)

Core i5-1145G7, 2.6GHz, 8GB RAM, 1x 128GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • LTE Advanced Pro • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 LTE for Business, Core i5-1145G7 (4x 2.6/4.4GHz), 8.0GB RAM, 128GB, Platin (EHL-00020)
MICROSOFT Surface Pro 8 LTE for Business, Core i5-1145G7 (4x 2.6/4.4GHz), 8.0GB RAM, 128GB, Platin (EHL-00020)

Core i5-1145G7, 2.6GHz, 8GB RAM, 1x 128GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • LTE Advanced Pro • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 LTE for Business, Core i5-1145G7 (4x 2.6/4.4GHz), 8.0GB RAM, 256GB, Platin (EIG-00004)
MICROSOFT Surface Pro 8 LTE for Business, Core i5-1145G7 (4x 2.6/4.4GHz), 8.0GB RAM, 256GB, Platin (EIG-00004)

Core i5-1145G7, 2.6GHz, 8GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • LTE Advanced Pro • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 LTE for Business, Core i5-1145G7 (4x 2.6/4.4GHz), 8.0GB RAM, 256GB, Platin (EIG-00020)
MICROSOFT Surface Pro 8 LTE for Business, Core i5-1145G7 (4x 2.6/4.4GHz), 8.0GB RAM, 256GB, Platin (EIG-00020)

Core i5-1145G7, 2.6GHz, 8GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • LTE Advanced Pro • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 LTE for Business, Core i5-1145G7 (4x 2.6/4.4GHz), 16GB RAM, 256GB, Platin (EIN-00020)
MICROSOFT Surface Pro 8 LTE for Business, Core i5-1145G7 (4x 2.6/4.4GHz), 16GB RAM, 256GB, Platin (EIN-00020)

Core i5-1145G7, 2.6GHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • LTE Advanced Pro • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 LTE for Business, Core i5-1145G7 (4x 2.6/4.4GHz), 16GB RAM, 512GB, Platin (NNB-00002)
MICROSOFT Surface Pro 8 LTE for Business, Core i5-1145G7 (4x 2.6/4.4GHz), 16GB RAM, 512GB, Platin (NNB-00002)

Core i5-1145G7, 2.6GHz, 16GB RAM, 1x 512GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • LTE Advanced Pro • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 LTE for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 256GB, Platin (EIV-00004)
MICROSOFT Surface Pro 8 LTE for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 256GB, Platin (EIV-00004)

Core i5-1135G7, 900MHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • LTE Advanced Pro • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

MICROSOFT Surface Pro 8 LTE for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 256GB, Platin (EIV-00020)
MICROSOFT Surface Pro 8 LTE for Business, Core i7-1185G7 (4x 1.2/4.8GHz), 16GB RAM, 256GB, Platin (EIV-00020)

Core i5-1135G7, 900MHz, 16GB RAM, 1x 256GB Flash • 13.0" (33.0cm), PixelSense, 2880x1920 px, 266 ppi • LTE Advanced Pro • Bluetooth 5.1, Wi-Fi 6 (802.11 ax), 2x USB 4.0 (Type C / Thunderbolt 3)

Show more
Are you also interested in the following accessories?
Auctions

Loading auctions...

Other visitors were interested in...
Ratings

There are no ratings for this product.

Rate product
MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 8.0GB RAM, 128GB, Platin (8PP-00003)

MICROSOFT Surface Pro 8 for Business, Core i5-1135G7 (4x 0.9/4.2GHz), 8.0GB RAM, 128GB, Platin (8PP-00003)

2 offers from
CHF
1'204.00
incl. shipping costs
CHF
1'204.00
plus shipping costs
Rate product
add to comparision

This Internet page displays only price comparisons among different offers. There is no direct purchasing option or support. All information is provided without guarantee. All prices shown include VAT, an advanced recycling fee and the SUISA Swiss performing rights society deduction plus all shipping costs. Brand names, product descriptions, product images and trademarks used here are the property of the companies concerned.